July 2026 · Summerfield Market Update
Here's the monthly snapshot you signed up for — the latest sales, what's on the market right now, and where prices are landing in Summerfield, pulled straight from the local MLS.
| Address | List Price | Bd | Ba | SqFt | Days |
|---|---|---|---|---|---|
| 667 Woodrush Dr | $469,400 | 4 | 3 | 2707 | 0 |
| 661 Woodrush Dr | $359,900 | 4 | 2 | 1700 | 0 |
| 225 Kildeer Dr | $409,900 | 4 | 2.5 | 2121 | 2 |
| 920 Tanager Ct | $410,000 | 4 | 2.5 | 2457 | 9 |
| 645 Woodrush Dr | $379,900 | 4 | 3 | 1789 | 20 |
| 653 Woodrush Dr | $489,900 | 4 | 3 | 2964 | 21 |
| 364 Kildeer Dr | $416,900 | 4 | 2 | 2093 | 22 |
| 925 Tanager Ct | $432,000 | 4 | 3 | 2692 | 24 |
| 321 Kildeer Dr | $437,500 | 4 | 2.5 | 2494 | 28 |
| 1483 Kingbird Dr | $419,900 | 4 | 2.5 | 2725 | 29 |
| 622 Woodrush Dr | $424,900 | 5 | 3 | 2350 | 32 |
| 618 Woodrush Dr | $439,500 | 4 | 2.5 | 2540 | 37 |
| Address | Sold Price | Bd | Ba | SqFt | Sold | Days |
|---|---|---|---|---|---|---|
| 1105 THRASHER DR | $432,000 | 4 | 3 | 2718 | 7/1/26 | 0 |
| 122 Sweet Clover Ct | $409,900 | 4 | 2.5 | 2276 | 7/1/26 | 36 |
| 1565 Kestrel Dr | $389,900 | 4 | 2.5 | 2091 | 6/5/26 | 17 |
| 961 Isaac Dr | $409,900 | 5 | 2.5 | 2275 | 6/29/26 | 86 |
On The Map
Summerfield is a newer single-family community off Tylertown Road in southeast Clarksville, known for its sidewalks, playgrounds and an easy commute to just about everywhere.
Summerfield · Clarksville, TN · Montgomery County
What You'll Get
Pick your neighborhood and you'll get a quick read on exactly what's happening on your streets — pulled from the local MLS, not national headlines or an auto-estimate. Here's what's inside every update:
Example layout. Your report shows your actual neighborhood's numbers.
How It Works
Who It's For
Start Here
Drop your name and email below and your first Summerfield update lands in your inbox within the month — no cost, no obligation, unsubscribe anytime.
Who Sends These
Casey Brown is a licensed real estate broker serving Clarksville, Fort Campbell, and the surrounding KY/TN communities. Your update is built from the local MLS, and there's a real person behind it if you ever have a question about your home or your market.