August 2026 · Summerhaven Market Update
Here's the monthly snapshot you signed up for — the latest sales, what's on the market right now, and where prices are landing in Summerhaven, pulled straight from the local MLS.
| Address | List Price | Bd | Ba | SqFt | Days |
|---|---|---|---|---|---|
| 990 Silty Dr | $325,000 | 3 | 2.5 | 2080 | 31 |
| 3398 Queensbury Rd | $310,000 | 4 | 3 | 1983 | 61 |
| 1011 Sunrise Dr | $339,000 | 4 | 3 | 1910 | 69 |
| 1017 Sunrise Dr | $338,000 | 3 | 2.5 | 1897 | 73 |
| 982 Silty Dr | $340,000 | 4 | 2.5 | 2416 | 78 |
| 1437 Addison Dr | $280,000 | 4 | 2 | 1441 | 80 |
| 3450 Bradfield Dr | $299,900 | 3 | 2 | 1494 | 83 |
| 3462 Bradfield Dr | $310,000 | 3 | 2.5 | 1850 | 97 |
| Address | Sold Price | Bd | Ba | SqFt | Days |
|---|---|---|---|---|---|
| 1419 Addison Drive | $331,000 | 4 | 2.5 | 2255 | 3 |
| 937 Commission Dr | $330,000 | 3 | 2.5 | 2116 | 8 |
| 1315 Sunfield Dr | $325,000 | 3 | 2.5 | 2040 | 4 |
On The Map
Summerhaven is a friendly Clarksville community in Montgomery County, offering comfortable streets and an easy reach to schools and everyday shopping.
Summerhaven · Clarksville, TN · Montgomery County
What You'll Get
Pick your neighborhood and you'll get a quick read on exactly what's happening on your streets — pulled from the local MLS, not national headlines or an auto-estimate. Here's what's inside every update:
Example layout. Your report shows your actual neighborhood's numbers.
How It Works
Who It's For
Start Here
Drop your name and email below and your first Summerhaven update lands in your inbox within the month — no cost, no obligation, unsubscribe anytime.
Who Sends These
Casey Brown is a licensed real estate broker serving Clarksville, Fort Campbell, and the surrounding KY/TN communities. Your update is built from the local MLS, and there's a real person behind it if you ever have a question about your home or your market.